![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Oct 18 2024 | Last Visit | Dec 13 2024 | 
|---|---|---|---|---|---|
| Kills | 484 | Deaths | 665 | Kill / Death | 0.73 | 
| Headshots | 51 | Suicides | 7 | Headshot / Kill | 10.54 % | 
| Wins | 27 | Losses | 36 | Wins / Losses | 75 % | 
| Kill-streak | 10 | Death-streak | 16 | Team Kills | 3 | 
| Total Score | 366266 | High Score | 15334 | Rounds Played | 80 | 
| Playtime | 27:1632:44 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					104 | 83 | 9 | 8.65 % | ||
  | 
					31 | 10 | 0 | 0 % | ||
  | 
					18 | 13 | 0 | 0 % | ||
  | 
					12 | 26 | 0 | 0 % | ||
  | 
					11 | 6 | 0 | 0 % | 
  | 
					9 | 10 | 0 | 0 % | ||
  | 
					9 | 7 | 0 | 0 % | ||
  | 
					9 | 7 | 0 | 0 % | ||
  | 
					7 | 7 | 0 | 0 % | ||
  | 
					5 | 22 | 0 | 0 % | ||
  | 
					5 | 18 | 0 | 0 % | ||
  | 
					5 | 2 | 0 | 0 % | ||
  | 
					4 | 9 | 0 | 0 % | ||
  | 
					4 | 6 | 0 | 0 % | ||
  | 
					2 | 9 | 0 | 0 % | ||
  | 
					2 | 4 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					1 | 14 | 0 | 0 % | ||
  | 
					1 | 6 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 31 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | SoLoVei3000 | 2 | 
| 2 | Dimentosos | 1 | 
| Battlelog : ZloLog |