Overview |
|||||
Country | United States (US) | First Visit | Oct 18 2024 | Last Visit | Nov 13 2024 |
---|---|---|---|---|---|
Kills | 395 | Deaths | 591 | Kill / Death | 0.67 |
Headshots | 47 | Suicides | 7 | Headshot / Kill | 11.9 % |
Wins | 23 | Losses | 32 | Wins / Losses | 71.88 % |
Kill-streak | 7 | Death-streak | 16 | Team Kills | 3 |
Total Score | 313947 | High Score | 15334 | Rounds Played | 67 |
Playtime | 23:1380:48 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
79 | 71 | 7 | 8.86 % | ||
|
16 | 8 | 0 | 0 % | ||
|
12 | 19 | 0 | 0 % | ||
|
10 | 10 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % |
|
9 | 7 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
5 | 22 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 16 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 31 More |
# | Victim | Count |
---|---|---|
1 | SoLoVei3000 | 2 |
2 | Dimentosos | 1 |
Battlelog : ZloLog |