
![]() |
Overview |
||||
| Country | Libya (LY) |
First Visit | Oct 20 2024 | Last Visit | Jan 24 2026 |
|---|---|---|---|---|---|
| Kills | 311 | Deaths | 214 | Kill / Death | 1.45 |
| Headshots | 62 | Suicides | 7 | Headshot / Kill | 19.94 % |
| Wins | 10 | Losses | 9 | Wins / Losses | 111.11 % |
| Kill-streak | 15 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 129746 | High Score | 17587 | Rounds Played | 28 |
| Playtime | 9:559:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
84 | 7 | 17 | 20.24 % | ||
|
25 | 0 | 3 | 12 % | ||
|
22 | 9 | 9 | 40.91 % | ||
|
19 | 3 | 2 | 10.53 % | ||
|
3 | 8 | 0 | 0 % |
|
3 | 0 | 0 | 0 % | ||
|
2 | 0 | 1 | 50 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 8 More |
| # | Victim | Count |
|---|---|---|
| 1 | DAQIAO1139 | 1 |
| Battlelog : ZloLog |