![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Oct 21 2024 | Last Visit | Nov 19 2024 |
|---|---|---|---|---|---|
| Kills | 382 | Deaths | 707 | Kill / Death | 0.54 |
| Headshots | 41 | Suicides | 3 | Headshot / Kill | 10.73 % |
| Wins | 31 | Losses | 24 | Wins / Losses | 129.17 % |
| Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 311868 | High Score | 20170 | Rounds Played | 65 |
| Playtime | 23:1421:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
68 | 102 | 8 | 11.76 % | ||
|
28 | 4 | 0 | 0 % | ||
|
20 | 18 | 0 | 0 % | ||
|
8 | 18 | 0 | 0 % | ||
|
8 | 17 | 0 | 0 % |
|
8 | 14 | 0 | 0 % | ||
|
8 | 7 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Yeinier-Cuba | 2 |
| 2 | Ascalabin | 1 |
| 3 | BABA_PARashka | 1 |
| 4 | CaTTeR | 1 |
| 5 | ComeToMyArms | 1 |
| 6 | Darck_loli | 1 |
| 7 | fadysafwat | 1 |
| 8 | hamza_almosa | 1 |
| 9 | HzOtkyda | 1 |
| 10 | MasterSTB | 1 |
| Battlelog : ZloLog |