Overview |
|||||
Country | Russia (RU) | First Visit | Oct 21 2024 | Last Visit | Nov 09 2024 |
---|---|---|---|---|---|
Kills | 617 | Deaths | 527 | Kill / Death | 1.17 |
Headshots | 74 | Suicides | 16 | Headshot / Kill | 11.99 % |
Wins | 27 | Losses | 25 | Wins / Losses | 108 % |
Kill-streak | 14 | Death-streak | 9 | Team Kills | 1 |
Total Score | 340890 | High Score | 14996 | Rounds Played | 71 |
Playtime | 24:1468:56 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
128 | 71 | 18 | 14.06 % | ||
|
24 | 21 | 0 | 0 % | ||
|
23 | 5 | 0 | 0 % | ||
|
19 | 17 | 0 | 0 % | ||
|
18 | 9 | 0 | 0 % |
|
17 | 4 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % | ||
|
14 | 10 | 0 | 0 % | ||
|
8 | 22 | 0 | 0 % | ||
|
8 | 10 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 15 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
3 | 15 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 27 More |
# | Victim | Count |
---|---|---|
1 | ascom13 | 2 |
2 | ArisTokrat_Vito | 1 |
3 | BOSHBKAER | 1 |
4 | luxx0 | 1 |
5 | makina1000 | 1 |
6 | Sedrick124 | 1 |
Battlelog : ZloLog |