![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Oct 28 2024 | Last Visit | Jan 14 2025 | 
|---|---|---|---|---|---|
| Kills | 559 | Deaths | 634 | Kill / Death | 0.88 | 
| Headshots | 93 | Suicides | 5 | Headshot / Kill | 16.64 % | 
| Wins | 16 | Losses | 17 | Wins / Losses | 94.12 % | 
| Kill-streak | 8 | Death-streak | 11 | Team Kills | 0 | 
| Total Score | 261763 | High Score | 14563 | Rounds Played | 38 | 
| Playtime | 15:906:27 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					75 | 6 | 10 | 13.33 % | ||
  | 
					62 | 3 | 10 | 16.13 % | ||
  | 
					60 | 35 | 11 | 18.33 % | ||
  | 
					41 | 22 | 10 | 24.39 % | ||
  | 
					0 | 10 | 0 | 0 % | 
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 11 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Alexye | 1 | 
| 2 | BepTyxaH | 1 | 
| 3 | CHAKER | 1 | 
| 4 | Chel_Chelov | 1 | 
| 5 | Cubanito | 1 | 
| 6 | hesoka | 1 | 
| 7 | Hexabion | 1 | 
| 8 | Hikitos | 1 | 
| 9 | HzOtkyda | 1 | 
| 10 | Kaktus_epta232 | 1 | 
| 11 | Komatat | 1 | 
| 12 | KoMicap | 1 | 
| 13 | Marley12K | 1 | 
| 14 | mority | 1 | 
| 15 | Perforator999 | 1 | 
| 16 | PURO71 | 1 | 
| 17 | Razdolbai335 | 1 | 
| 18 | Space737 | 1 | 
| 19 | Spykke | 1 | 
| 20 | Stalkerali88 | 1 | 
| 21 | Toni_Macaroni | 1 | 
| 22 | WWTEAM | 1 | 
| Show 12 More | 
| Battlelog : ZloLog |