
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Nov 30 2024 | Last Visit | Jan 18 2025 |
|---|---|---|---|---|---|
| Kills | 826 | Deaths | 1354 | Kill / Death | 0.61 |
| Headshots | 152 | Suicides | 8 | Headshot / Kill | 18.4 % |
| Wins | 34 | Losses | 37 | Wins / Losses | 91.89 % |
| Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 414093 | High Score | 15582 | Rounds Played | 92 |
| Playtime | 35:2105:42 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
80 | 195 | 5 | 6.25 % | ||
|
27 | 49 | 0 | 0 % | ||
|
9 | 29 | 0 | 0 % | ||
|
9 | 26 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % |
|
9 | 6 | 0 | 0 % | ||
|
5 | 30 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 20 | 0 | 0 % | ||
|
3 | 20 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 18 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 18 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | Evgen270189 | 1 |
| 2 | Pergar0077 | 1 |
| 3 | phabian | 1 |
| 4 | Raptorf22 | 1 |
| Battlelog : ZloLog |