
![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Dec 15 2024 | Last Visit | Apr 06 2025 |
|---|---|---|---|---|---|
| Kills | 294 | Deaths | 449 | Kill / Death | 0.65 |
| Headshots | 47 | Suicides | 14 | Headshot / Kill | 15.99 % |
| Wins | 20 | Losses | 24 | Wins / Losses | 83.33 % |
| Kill-streak | 8 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 215789 | High Score | 12730 | Rounds Played | 60 |
| Playtime | 18:1095:1 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
46 | 38 | 7 | 15.22 % | ||
|
19 | 7 | 0 | 0 % | ||
|
13 | 19 | 0 | 0 % | ||
|
13 | 10 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % |
|
3 | 4 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Gnom200 | 2 |
| 2 | BreaktimeBrian | 1 |
| 3 | Clous2015 | 1 |
| 4 | HARANDON | 1 |
| 5 | Ruslan3011 | 1 |
| 6 | YRR-XX | 1 |
| Battlelog : ZloLog |