![]()  | 
		Overview  | 
		||||
| Country |   China (CN) | 
		First Visit | Dec 15 2024 | Last Visit | Apr 06 2025 | 
|---|---|---|---|---|---|
| Kills | 306 | Deaths | 478 | Kill / Death | 0.64 | 
| Headshots | 49 | Suicides | 19 | Headshot / Kill | 16.01 % | 
| Wins | 22 | Losses | 26 | Wins / Losses | 84.62 % | 
| Kill-streak | 8 | Death-streak | 14 | Team Kills | 0 | 
| Total Score | 225692 | High Score | 12730 | Rounds Played | 70 | 
| Playtime | 20:1209:18 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					46 | 39 | 7 | 15.22 % | ||
  | 
					19 | 7 | 0 | 0 % | ||
  | 
					13 | 19 | 0 | 0 % | ||
  | 
					13 | 10 | 0 | 0 % | ||
  | 
					5 | 3 | 0 | 0 % | 
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					3 | 1 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 12 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 25 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Gnom200 | 2 | 
| 2 | BreaktimeBrian | 1 | 
| 3 | Clous2015 | 1 | 
| 4 | HARANDON | 1 | 
| 5 | Ruslan3011 | 1 | 
| 6 | YRR-XX | 1 | 
| Battlelog : ZloLog |