
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Feb 17 2025 | Last Visit | Apr 14 2025 |
|---|---|---|---|---|---|
| Kills | 723 | Deaths | 1164 | Kill / Death | 0.62 |
| Headshots | 79 | Suicides | 15 | Headshot / Kill | 10.93 % |
| Wins | 38 | Losses | 38 | Wins / Losses | 100 % |
| Kill-streak | 8 | Death-streak | 16 | Team Kills | 1 |
| Total Score | 472880 | High Score | 12865 | Rounds Played | 83 |
| Playtime | 33:2019:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
39 | 141 | 4 | 10.26 % | ||
|
37 | 9 | 0 | 0 % | ||
|
27 | 27 | 0 | 0 % | ||
|
15 | 18 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % |
|
11 | 14 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | MyRainbowdashie | 1 |
| 2 | Zed_50BA | 1 |
| Battlelog : ZloLog |