![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Mar 01 2025 | Last Visit | Nov 03 2025 | 
|---|---|---|---|---|---|
| Kills | 2727 | Deaths | 4838 | Kill / Death | 0.56 | 
| Headshots | 401 | Suicides | 53 | Headshot / Kill | 14.7 % | 
| Wins | 224 | Losses | 228 | Wins / Losses | 98.25 % | 
| Kill-streak | 12 | Death-streak | 27 | Team Kills | 3 | 
| Total Score | 2399566 | High Score | 16213 | Rounds Played | 523 | 
| Playtime | 201:12094:32 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					310 | 355 | 42 | 13.55 % | ||
  | 
					219 | 137 | 0 | 0 % | ||
  | 
					157 | 120 | 0 | 0 % | ||
  | 
					124 | 61 | 0 | 0 % | ||
  | 
					78 | 23 | 0 | 0 % | 
  | 
					76 | 46 | 0 | 0 % | ||
  | 
					28 | 41 | 0 | 0 % | ||
  | 
					26 | 24 | 0 | 0 % | ||
  | 
					22 | 23 | 0 | 0 % | ||
  | 
					14 | 16 | 0 | 0 % | ||
  | 
					11 | 18 | 0 | 0 % | ||
  | 
					6 | 8 | 0 | 0 % | ||
  | 
					6 | 0 | 0 | 0 % | ||
  | 
					5 | 7 | 0 | 0 % | ||
  | 
					4 | 12 | 0 | 0 % | ||
  | 
					3 | 11 | 0 | 0 % | ||
  | 
					2 | 43 | 0 | 0 % | ||
  | 
					1 | 26 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 58 | 0 | 0 % | ||
  | 
					0 | 26 | 0 | 0 % | ||
  | 
					0 | 20 | 0 | 0 % | ||
  | 
					0 | 19 | 0 | 0 % | ||
  | 
					0 | 18 | 0 | 0 % | ||
  | 
					0 | 16 | 0 | 0 % | ||
  | 
					0 | 16 | 0 | 0 % | ||
  | 
					0 | 16 | 0 | 0 % | ||
  | 
					0 | 15 | 0 | 0 % | ||
  | 
					0 | 14 | 0 | 0 % | ||
  | 
					0 | 13 | 0 | 0 % | ||
  | 
					0 | 11 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 39 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | LORD_AK | 2 | 
| 2 | Sheriff88 | 2 | 
| 3 | Abubilalxd | 1 | 
| 4 | Anatolij187 | 1 | 
| 5 | Arslonbek | 1 | 
| 6 | artem22108816 | 1 | 
| 7 | ArtemI3 | 1 | 
| 8 | AsixT | 1 | 
| 9 | Aspan | 1 | 
| 10 | awman233 | 1 | 
| 11 | Barebux07 | 1 | 
| 12 | Bashar-BF45 | 1 | 
| 13 | clyde | 1 | 
| 14 | deffolt1337 | 1 | 
| 15 | Dmitry32 | 1 | 
| 16 | doggy5555 | 1 | 
| 17 | dolphinleave | 1 | 
| 18 | ehholehh | 1 | 
| 19 | Elektron | 1 | 
| 20 | Fazliddin1293 | 1 | 
| 21 | Fedot_Pulemet234 | 1 | 
| 22 | Galois-Z | 1 | 
| 23 | GOLDA99 | 1 | 
| 24 | gree_n | 1 | 
| 25 | j4f4rs4ker | 1 | 
| 26 | kill4ever | 1 | 
| 27 | Lu_kao | 1 | 
| 28 | MAFIOZNIK1 | 1 | 
| 29 | Noobs7 | 1 | 
| 30 | OgKush | 1 | 
| 31 | oiltoker754 | 1 | 
| 32 | Ottman | 1 | 
| 33 | Plarin | 1 | 
| 34 | prdzch | 1 | 
| 35 | SANGUINARIO | 1 | 
| 36 | Saturn-38 | 1 | 
| 37 | Shon79 | 1 | 
| 38 | SideeqalAzzawi | 1 | 
| 39 | so4ok_UWU | 1 | 
| 40 | Sovetov | 1 | 
| 41 | SSSniperWolf | 1 | 
| 42 | tommySUNN | 1 | 
| 43 | Volverstone | 1 | 
| 44 | wwsspcbf | 1 | 
| 45 | XyLigaN-83 | 1 | 
| Show 35 More | 
| Battlelog : ZloLog |