
![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Mar 01 2025 | Last Visit | Jun 13 2026 |
|---|---|---|---|---|---|
| Kills | 326 | Deaths | 635 | Kill / Death | 0.51 |
| Headshots | 35 | Suicides | 19 | Headshot / Kill | 10.74 % |
| Wins | 26 | Losses | 33 | Wins / Losses | 78.79 % |
| Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 238731 | High Score | 10552 | Rounds Played | 70 |
| Playtime | 25:1535:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
58 | 74 | 3 | 5.17 % | ||
|
16 | 18 | 0 | 0 % | ||
|
9 | 14 | 0 | 0 % | ||
|
8 | 19 | 0 | 0 % | ||
|
8 | 14 | 0 | 0 % |
|
5 | 4 | 0 | 0 % | ||
|
4 | 15 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | wcg2142 | 2 |
| 2 | -ASMODAY- | 1 |
| 3 | 00danis00 | 1 |
| 4 | Baha12 | 1 |
| 5 | BALLESTER | 1 |
| 6 | Cable_Temple | 1 |
| 7 | Gunslinger55 | 1 |
| 8 | hamza90 | 1 |
| 9 | KghostM | 1 |
| 10 | Molten111 | 1 |
| Battlelog : ZloLog |