![]() |
Overview |
||||
| Country | Venezuela (VE) |
First Visit | Mar 23 2025 | Last Visit | Oct 31 2025 |
|---|---|---|---|---|---|
| Kills | 237 | Deaths | 441 | Kill / Death | 0.54 |
| Headshots | 26 | Suicides | 5 | Headshot / Kill | 10.97 % |
| Wins | 24 | Losses | 24 | Wins / Losses | 100 % |
| Kill-streak | 5 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 237710 | High Score | 12321 | Rounds Played | 56 |
| Playtime | 19:1192:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
20 | 71 | 4 | 20 % | ||
|
12 | 31 | 0 | 0 % | ||
|
8 | 7 | 0 | 0 % | ||
|
3 | 20 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % |
|
2 | 7 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | -GEMELOS1015- | 1 |
| 2 | Miguel0013 | 1 |
| 3 | snipers | 1 |
| Battlelog : ZloLog |