![]() |
Overview |
||||
| Country | Null () |
First Visit | Apr 14 2025 | Last Visit | Sep 24 2025 |
|---|---|---|---|---|---|
| Kills | 1086 | Deaths | 705 | Kill / Death | 1.54 |
| Headshots | 251 | Suicides | 22 | Headshot / Kill | 23.11 % |
| Wins | 34 | Losses | 33 | Wins / Losses | 103.03 % |
| Kill-streak | 23 | Death-streak | 7 | Team Kills | 4 |
| Total Score | 415352 | High Score | 12754 | Rounds Played | 134 |
| Playtime | 29:1759:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
231 | 48 | 33 | 14.29 % | ||
|
70 | 32 | 0 | 0 % | ||
|
70 | 28 | 0 | 0 % | ||
|
21 | 6 | 0 | 0 % | ||
|
16 | 15 | 0 | 0 % |
|
16 | 6 | 0 | 0 % | ||
|
13 | 14 | 0 | 0 % | ||
|
13 | 10 | 0 | 0 % | ||
|
11 | 5 | 0 | 0 % | ||
|
10 | 10 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 30 More |
| # | Victim | Count |
|---|---|---|
| 1 | sellingbrick | 2 |
| 2 | Alonze | 1 |
| 3 | Atomic964 | 1 |
| 4 | B0RSH1K | 1 |
| 5 | CUMLORDUS | 1 |
| 6 | DARIEL--CUBA | 1 |
| 7 | freksoy | 1 |
| 8 | full4k | 1 |
| 9 | geminipc-1 | 1 |
| 10 | Hexabion | 1 |
| 11 | Jekw | 1 |
| 12 | Maksonchik | 1 |
| 13 | Nerioori | 1 |
| 14 | Warned
PosledniySamurai
|
1 |
| 15 | Raynyasha | 1 |
| 16 | Roscov | 1 |
| Show 6 More |
| Battlelog : ZloLog |