![]() |
Overview |
||||
| Country | Kazakstan (KZ) |
First Visit | Apr 29 2025 | Last Visit | Jan 23 2026 |
|---|---|---|---|---|---|
| Kills | 1679 | Deaths | 1583 | Kill / Death | 1.06 |
| Headshots | 264 | Suicides | 36 | Headshot / Kill | 15.72 % |
| Wins | 54 | Losses | 66 | Wins / Losses | 81.82 % |
| Kill-streak | 14 | Death-streak | 10 | Team Kills | 3 |
| Total Score | 752048 | High Score | 18663 | Rounds Played | 136 |
| Playtime | 55:3358:31 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
210 | 141 | 30 | 14.29 % | ||
|
37 | 20 | 0 | 0 % | ||
|
32 | 5 | 0 | 0 % | ||
|
12 | 12 | 0 | 0 % | ||
|
9 | 26 | 0 | 0 % |
|
8 | 12 | 0 | 0 % | ||
|
8 | 10 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
6 | 28 | 0 | 0 % | ||
|
6 | 19 | 0 | 0 % | ||
|
6 | 8 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | AssassinaterP4 | 1 |
| 2 | IamHisGoodGirl | 1 |
| 3 | Iamliterallyhim | 1 |
| 4 | oTcTyhHuk | 1 |
| 5 | Ottman | 1 |
| 6 | Pragmatic777 | 1 |
| 7 | Smol87 | 1 |
| 8 | Vladimiriputin | 1 |
| 9 | Whisper-HP | 1 |
| Battlelog : ZloLog |