
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | May 22 2025 | Last Visit | Mar 04 2026 |
|---|---|---|---|---|---|
| Kills | 2129 | Deaths | 686 | Kill / Death | 3.1 |
| Headshots | 186 | Suicides | 6 | Headshot / Kill | 8.74 % |
| Wins | 35 | Losses | 31 | Wins / Losses | 112.9 % |
| Kill-streak | 37 | Death-streak | 7 | Team Kills | 1 |
| Total Score | 697484 | High Score | 25166 | Rounds Played | 81 |
| Playtime | 32:1964:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
365 | 61 | 30 | 8.22 % | ||
|
346 | 40 | 0 | 0 % | ||
|
138 | 20 | 0 | 0 % | ||
|
115 | 11 | 0 | 0 % | ||
|
67 | 6 | 0 | 0 % |
|
50 | 6 | 0 | 0 % | ||
|
40 | 2 | 0 | 0 % | ||
|
38 | 7 | 0 | 0 % | ||
|
23 | 10 | 0 | 0 % | ||
|
14 | 10 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | akroba4o | 1 |
| 2 | Artem9283 | 1 |
| 3 | NAVYSEAL | 1 |
| 4 | pancakeRawesome | 1 |
| 5 | Rahat007 | 1 |
| Battlelog : ZloLog |