![]() |
Overview |
||||
| Country | Taiwan (TW) |
First Visit | Aug 10 2025 | Last Visit | Jan 18 2026 |
|---|---|---|---|---|---|
| Kills | 1326 | Deaths | 1682 | Kill / Death | 0.79 |
| Headshots | 121 | Suicides | 119 | Headshot / Kill | 9.13 % |
| Wins | 114 | Losses | 80 | Wins / Losses | 142.5 % |
| Kill-streak | 15 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 968436 | High Score | 17065 | Rounds Played | 276 |
| Playtime | 87:5255:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
388 | 217 | 39 | 10.05 % | ||
|
46 | 44 | 0 | 0 % | ||
|
38 | 38 | 0 | 0 % | ||
|
31 | 21 | 0 | 0 % | ||
|
20 | 11 | 0 | 0 % |
|
19 | 30 | 0 | 0 % | ||
|
17 | 3 | 0 | 0 % | ||
|
16 | 16 | 0 | 0 % | ||
|
14 | 9 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
9 | 31 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
6 | 26 | 0 | 0 % | ||
|
6 | 14 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
3 | 13 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| Battlelog : ZloLog |