![]() |
Overview |
||||
| Country | Taiwan (TW) |
First Visit | Aug 10 2025 | Last Visit | Oct 31 2025 |
|---|---|---|---|---|---|
| Kills | 931 | Deaths | 1350 | Kill / Death | 0.69 |
| Headshots | 96 | Suicides | 80 | Headshot / Kill | 10.31 % |
| Wins | 87 | Losses | 66 | Wins / Losses | 131.82 % |
| Kill-streak | 8 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 699300 | High Score | 14630 | Rounds Played | 214 |
| Playtime | 66:3975:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
235 | 173 | 27 | 11.49 % | ||
|
24 | 36 | 0 | 0 % | ||
|
19 | 26 | 0 | 0 % | ||
|
17 | 18 | 0 | 0 % | ||
|
14 | 20 | 0 | 0 % |
|
14 | 3 | 0 | 0 % | ||
|
11 | 9 | 0 | 0 % | ||
|
10 | 14 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
6 | 18 | 0 | 0 % | ||
|
5 | 12 | 0 | 0 % | ||
|
3 | 26 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | S_Funtik | 1 |
| Battlelog : ZloLog |