![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Aug 22 2025 | Last Visit | Oct 15 2025 |
|---|---|---|---|---|---|
| Kills | 595 | Deaths | 683 | Kill / Death | 0.87 |
| Headshots | 71 | Suicides | 20 | Headshot / Kill | 11.93 % |
| Wins | 33 | Losses | 43 | Wins / Losses | 76.74 % |
| Kill-streak | 14 | Death-streak | 20 | Team Kills | 1 |
| Total Score | 401293 | High Score | 12885 | Rounds Played | 101 |
| Playtime | 30:1834:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
72 | 79 | 10 | 13.89 % | ||
|
25 | 5 | 0 | 0 % | ||
|
23 | 17 | 0 | 0 % | ||
|
13 | 17 | 0 | 0 % | ||
|
12 | 5 | 0 | 0 % |
|
11 | 2 | 0 | 0 % | ||
|
10 | 33 | 0 | 0 % | ||
|
8 | 13 | 0 | 0 % | ||
|
5 | 15 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 30 More |
| # | Victim | Count |
|---|---|---|
| 1 | acgv | 1 |
| 2 | GrayShark12668 | 1 |
| 3 | OrangeCat2025 | 1 |
| 4 | SouthSideWarrior | 1 |
| 5 | tefamicro | 1 |
| 6 | VV3NT | 1 |
| Battlelog : ZloLog |