
![]() |
Overview |
||||
| Country | Pakistan (PK) |
First Visit | Aug 25 2025 | Last Visit | Mar 22 2026 |
|---|---|---|---|---|---|
| Kills | 1161 | Deaths | 1900 | Kill / Death | 0.61 |
| Headshots | 158 | Suicides | 24 | Headshot / Kill | 13.61 % |
| Wins | 70 | Losses | 55 | Wins / Losses | 127.27 % |
| Kill-streak | 7 | Death-streak | 30 | Team Kills | 0 |
| Total Score | 885702 | High Score | 15020 | Rounds Played | 158 |
| Playtime | 62:3726:15 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
182 | 330 | 26 | 14.29 % | ||
|
45 | 69 | 0 | 0 % | ||
|
28 | 21 | 0 | 0 % | ||
|
21 | 63 | 0 | 0 % | ||
|
19 | 68 | 0 | 0 % |
|
18 | 7 | 0 | 0 % | ||
|
15 | 22 | 0 | 0 % | ||
|
13 | 62 | 0 | 0 % | ||
|
13 | 21 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
7 | 16 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 22 | 0 | 0 % | ||
|
6 | 10 | 0 | 0 % | ||
|
5 | 17 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
SHAYAN_GREAT has not collected any dog tags. |
| Battlelog : ZloLog |