
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Aug 31 2025 | Last Visit | Dec 27 2025 |
|---|---|---|---|---|---|
| Kills | 46 | Deaths | 44 | Kill / Death | 1.05 |
| Headshots | 6 | Suicides | 0 | Headshot / Kill | 13.04 % |
| Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
| Kill-streak | 4 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 31139 | High Score | 9157 | Rounds Played | 8 |
| Playtime | 1:116:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
8 | 1 | 4 | 50 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
KillerBOT has not collected any dog tags. |
| Battlelog : ZloLog |