![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Sep 03 2025 | Last Visit | Dec 18 2025 |
|---|---|---|---|---|---|
| Kills | 1394 | Deaths | 1190 | Kill / Death | 1.17 |
| Headshots | 286 | Suicides | 10 | Headshot / Kill | 20.52 % |
| Wins | 66 | Losses | 79 | Wins / Losses | 83.54 % |
| Kill-streak | 11 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 575586 | High Score | 8095 | Rounds Played | 276 |
| Playtime | 65:3939:21 | ||||
|
|
| # | Victim | Count |
|---|---|---|
| 1 | alekogeo1231 | 1 |
| 2 | Alkonaft5000 | 1 |
| 3 | Aloy099 | 1 |
| 4 | Andreyka86 | 1 |
| 5 | dadid | 1 |
| 6 | Delkosta | 1 |
| 7 | F1ASH_UZ | 1 |
| 8 | Harry51_52 | 1 |
| 9 | HKManyx | 1 |
| 10 | Pain47 | 1 |
| 11 | Patalogo_anatom | 1 |
| 12 | ScreamQueen- | 1 |
| 13 | trert | 1 |
| 14 | VZ_ROYAL | 1 |
| 15 | waeron | 1 |
| 16 | westdes | 1 |
| Show 6 More |
| Battlelog : ZloLog |