
![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Sep 03 2025 | Last Visit | Mar 25 2026 |
|---|---|---|---|---|---|
| Kills | 1653 | Deaths | 1404 | Kill / Death | 1.18 |
| Headshots | 338 | Suicides | 12 | Headshot / Kill | 20.45 % |
| Wins | 78 | Losses | 103 | Wins / Losses | 75.73 % |
| Kill-streak | 11 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 691408 | High Score | 8095 | Rounds Played | 347 |
| Playtime | 85:5157:53 | ||||
|
|
| # | Victim | Count |
|---|---|---|
| 1 | alekogeo1231 | 1 |
| 2 | Alkonaft5000 | 1 |
| 3 | Aloy099 | 1 |
| 4 | Andreyka86 | 1 |
| 5 | Ardrew_Mars101 | 1 |
| 6 | asadwalkzz | 1 |
| 7 | dadid | 1 |
| 8 | DDDOOM-195 | 1 |
| 9 | Delkosta | 1 |
| 10 | F1ASH_UZ | 1 |
| 11 | Harry51_52 | 1 |
| 12 | HKManyx | 1 |
| 13 | JohnPrice2003 | 1 |
| 14 | Pain47 | 1 |
| 15 | Patalogo_anatom | 1 |
| 16 | ScreamQueen- | 1 |
| 17 | supcherski | 1 |
| 18 | trert | 1 |
| 19 | VZ_ROYAL | 1 |
| 20 | waeron | 1 |
| 21 | westdes | 1 |
| Show 11 More |
| Battlelog : ZloLog |