
![]() |
Overview |
||||
| Country | Egypt (EG) |
First Visit | Oct 09 2025 | Last Visit | Jan 19 2026 |
|---|---|---|---|---|---|
| Kills | 1045 | Deaths | 1011 | Kill / Death | 1.03 |
| Headshots | 92 | Suicides | 22 | Headshot / Kill | 8.8 % |
| Wins | 48 | Losses | 26 | Wins / Losses | 184.62 % |
| Kill-streak | 9 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 781744 | High Score | 25523 | Rounds Played | 84 |
| Playtime | 43:2639:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
154 | 132 | 12 | 7.79 % | ||
|
85 | 19 | 0 | 0 % | ||
|
79 | 46 | 0 | 0 % | ||
|
52 | 25 | 0 | 0 % | ||
|
19 | 37 | 0 | 0 % |
|
14 | 7 | 0 | 0 % | ||
|
8 | 16 | 0 | 0 % | ||
|
7 | 19 | 0 | 0 % | ||
|
5 | 24 | 0 | 0 % | ||
|
3 | 14 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 34 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | LokerNRSC | 2 |
| 2 | 1-Rigoberto | 1 |
| 3 | dr1gon | 1 |
| 4 | khiro | 1 |
| 5 | MAXVERSTAPEEN | 1 |
| 6 | renier | 1 |
| 7 | ROBE_IJ | 1 |
| 8 | weed92pro | 1 |
| Battlelog : ZloLog |