
![]() |
Overview |
||||
| Country | Paraguay (PY) |
First Visit | Oct 25 2025 | Last Visit | May 13 2026 |
|---|---|---|---|---|---|
| Kills | 1476 | Deaths | 1820 | Kill / Death | 0.81 |
| Headshots | 250 | Suicides | 49 | Headshot / Kill | 16.94 % |
| Wins | 75 | Losses | 61 | Wins / Losses | 122.95 % |
| Kill-streak | 15 | Death-streak | 18 | Team Kills | 2 |
| Total Score | 785070 | High Score | 19353 | Rounds Played | 168 |
| Playtime | 64:3841:9 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
90 | 135 | 6 | 6.67 % | ||
|
44 | 31 | 0 | 0 % | ||
|
37 | 39 | 0 | 0 % | ||
|
20 | 12 | 0 | 0 % | ||
|
19 | 26 | 0 | 0 % |
|
16 | 20 | 0 | 0 % | ||
|
15 | 12 | 0 | 0 % | ||
|
9 | 29 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
3 | 18 | 0 | 0 % | ||
|
3 | 17 | 0 | 0 % | ||
|
2 | 15 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 40 | 0 | 0 % | ||
|
1 | 28 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | CKSir | 1 |
| 2 | K1ll3r12 | 1 |
| 3 | La_Masacre | 1 |
| 4 | marshal118 | 1 |
| 5 | Mosab123 | 1 |
| 6 | School | 1 |
| Battlelog : ZloLog |