![]() |
Overview |
||||
| Country | Bulgaria (BG) |
First Visit | Oct 30 2025 | Last Visit | Feb 05 2026 |
|---|---|---|---|---|---|
| Kills | 1814 | Deaths | 2490 | Kill / Death | 0.73 |
| Headshots | 273 | Suicides | 92 | Headshot / Kill | 15.05 % |
| Wins | 138 | Losses | 119 | Wins / Losses | 115.97 % |
| Kill-streak | 12 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 1571544 | High Score | 26366 | Rounds Played | 337 |
| Playtime | 121:7270:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
226 | 237 | 13 | 5.75 % | ||
|
72 | 35 | 0 | 0 % | ||
|
38 | 32 | 0 | 0 % | ||
|
37 | 76 | 0 | 0 % | ||
|
35 | 49 | 0 | 0 % |
|
32 | 30 | 0 | 0 % | ||
|
25 | 28 | 0 | 0 % | ||
|
25 | 22 | 0 | 0 % | ||
|
24 | 29 | 0 | 0 % | ||
|
19 | 24 | 0 | 0 % | ||
|
18 | 28 | 0 | 0 % | ||
|
18 | 24 | 0 | 0 % | ||
|
14 | 15 | 0 | 0 % | ||
|
12 | 29 | 0 | 0 % | ||
|
11 | 22 | 0 | 0 % | ||
|
11 | 8 | 0 | 0 % | ||
|
10 | 24 | 0 | 0 % | ||
|
9 | 13 | 0 | 0 % | ||
|
8 | 33 | 0 | 0 % | ||
|
8 | 14 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 29 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 37 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | Pain47 | 1 |
| 2 | RockeyFauji | 1 |
| Battlelog : ZloLog |