![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Nov 25 2025 | Last Visit | Jan 11 2026 |
|---|---|---|---|---|---|
| Kills | 974 | Deaths | 1676 | Kill / Death | 0.58 |
| Headshots | 168 | Suicides | 38 | Headshot / Kill | 17.25 % |
| Wins | 40 | Losses | 53 | Wins / Losses | 75.47 % |
| Kill-streak | 9 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 728620 | High Score | 21938 | Rounds Played | 119 |
| Playtime | 53:3234:17 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
100 | 228 | 17 | 17 % | ||
|
50 | 63 | 0 | 0 % | ||
|
39 | 28 | 0 | 0 % | ||
|
31 | 15 | 0 | 0 % | ||
|
27 | 47 | 0 | 0 % |
|
5 | 45 | 0 | 0 % | ||
|
5 | 13 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
2 | 56 | 0 | 0 % | ||
|
2 | 34 | 0 | 0 % | ||
|
2 | 24 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | -ASMODAY- | 1 |
| 2 | apz7 | 1 |
| 3 | ARBIR11 | 1 |
| 4 | Bollz44 | 1 |
| 5 | HaraiI | 1 |
| 6 | HARANDON | 1 |
| 7 | Jekw | 1 |
| 8 | Konya | 1 |
| 9 | kostarus53 | 1 |
| 10 | MAXVERSTAPEEN | 1 |
| Battlelog : ZloLog |