![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Dec 07 2025 | Last Visit | Feb 05 2026 |
|---|---|---|---|---|---|
| Kills | 762 | Deaths | 552 | Kill / Death | 1.38 |
| Headshots | 37 | Suicides | 17 | Headshot / Kill | 4.86 % |
| Wins | 46 | Losses | 14 | Wins / Losses | 328.57 % |
| Kill-streak | 22 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 728737 | High Score | 20269 | Rounds Played | 104 |
| Playtime | 38:2280:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
122 | 29 | 0 | 0 % | ||
|
107 | 65 | 9 | 8.41 % | ||
|
34 | 23 | 0 | 0 % | ||
|
28 | 48 | 0 | 0 % | ||
|
28 | 28 | 0 | 0 % |
|
24 | 7 | 0 | 0 % | ||
|
22 | 8 | 0 | 0 % | ||
|
21 | 8 | 0 | 0 % | ||
|
19 | 14 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % | ||
|
14 | 1 | 0 | 0 % | ||
|
12 | 27 | 0 | 0 % | ||
|
11 | 14 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 22 | 0 | 0 % | ||
|
5 | 20 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | admiralBush | 1 |
| 2 | Bombombini_gus | 1 |
| 3 | maxff174 | 1 |
| 4 | Soyyo92 | 1 |
| 5 | st8xflasho | 1 |
| Battlelog : ZloLog |