![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Dec 12 2025 | Last Visit | Jan 31 2026 |
|---|---|---|---|---|---|
| Kills | 1144 | Deaths | 1471 | Kill / Death | 0.78 |
| Headshots | 176 | Suicides | 31 | Headshot / Kill | 15.38 % |
| Wins | 47 | Losses | 46 | Wins / Losses | 102.17 % |
| Kill-streak | 10 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 878105 | High Score | 25992 | Rounds Played | 141 |
| Playtime | 53:3232:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
160 | 126 | 13 | 8.13 % | ||
|
61 | 50 | 0 | 0 % | ||
|
58 | 53 | 0 | 0 % | ||
|
55 | 48 | 0 | 0 % | ||
|
43 | 24 | 0 | 0 % |
|
15 | 15 | 0 | 0 % | ||
|
11 | 36 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
6 | 19 | 0 | 0 % | ||
|
6 | 18 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
5 | 15 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 22 | 0 | 0 % | ||
|
1 | 46 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | ELECTRONICO | 1 |
| 2 | Kaio | 1 |
| 3 | Mobx32 | 1 |
| 4 | Ndrangetta | 1 |
| 5 | Warned
OsoIJ
|
1 |
| 6 | Sus9nine | 1 |
| Battlelog : ZloLog |