
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Jan 10 2026 | Last Visit | May 14 2026 |
|---|---|---|---|---|---|
| Kills | 1058 | Deaths | 869 | Kill / Death | 1.22 |
| Headshots | 85 | Suicides | 14 | Headshot / Kill | 8.03 % |
| Wins | 45 | Losses | 37 | Wins / Losses | 121.62 % |
| Kill-streak | 15 | Death-streak | 15 | Team Kills | 2 |
| Total Score | 713483 | High Score | 20672 | Rounds Played | 136 |
| Playtime | 45:2752:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
197 | 84 | 17 | 8.63 % | ||
|
100 | 38 | 0 | 0 % | ||
|
93 | 15 | 0 | 0 % | ||
|
87 | 29 | 0 | 0 % | ||
|
31 | 29 | 0 | 0 % |
|
29 | 5 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % | ||
|
8 | 7 | 0 | 0 % | ||
|
5 | 25 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 17 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | LAFURIA | 2 |
| 2 | 777sArVaNeC777 | 1 |
| 3 | BonaCHe | 1 |
| 4 | Derigel | 1 |
| 5 | kIrill_KILL | 1 |
| 6 | Mosab123 | 1 |
| 7 | Pifagor | 1 |
| 8 | School | 1 |
| 9 | terror0789 | 1 |
| 10 | UlqShifer91 | 1 |
| Battlelog : ZloLog |