
![]() |
Overview |
||||
| Country | Philippines (PH) |
First Visit | Feb 27 2026 | Last Visit | Jul 24 2026 |
|---|---|---|---|---|---|
| Kills | 166 | Deaths | 287 | Kill / Death | 0.58 |
| Headshots | 16 | Suicides | 3 | Headshot / Kill | 9.64 % |
| Wins | 11 | Losses | 12 | Wins / Losses | 91.67 % |
| Kill-streak | 8 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 164545 | High Score | 14473 | Rounds Played | 28 |
| Playtime | 12:746:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
51 | 37 | 12 | 23.53 % | ||
|
19 | 12 | 0 | 0 % | ||
|
18 | 4 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % | ||
|
9 | 34 | 0 | 0 % |
|
9 | 17 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 18 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | VinchenzoDrums | 1 |
| Battlelog : ZloLog |