
![]() |
Overview |
||||
| Country | Egypt (EG) |
First Visit | Feb 19 2026 | Last Visit | Apr 13 2026 |
|---|---|---|---|---|---|
| Kills | 2625 | Deaths | 1508 | Kill / Death | 1.74 |
| Headshots | 264 | Suicides | 24 | Headshot / Kill | 10.06 % |
| Wins | 84 | Losses | 36 | Wins / Losses | 233.33 % |
| Kill-streak | 19 | Death-streak | 8 | Team Kills | 1 |
| Total Score | 1320896 | High Score | 25123 | Rounds Played | 136 |
| Playtime | 62:3767:36 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
246 | 131 | 26 | 10.57 % | ||
|
152 | 19 | 0 | 0 % | ||
|
140 | 31 | 0 | 0 % | ||
|
128 | 27 | 0 | 0 % | ||
|
108 | 30 | 0 | 0 % |
|
58 | 47 | 0 | 0 % | ||
|
24 | 35 | 0 | 0 % | ||
|
19 | 6 | 0 | 0 % | ||
|
17 | 27 | 0 | 0 % | ||
|
17 | 13 | 0 | 0 % | ||
|
13 | 4 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
11 | 9 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
7 | 11 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | Anti_kafir_tank | 1 |
| 2 | Azahar | 1 |
| 3 | Beto96Varadero | 1 |
| 4 | GaRAnT | 1 |
| 5 | glaser | 1 |
| 6 | Rafael92 | 1 |
| 7 | Stiller_102 | 1 |
| 8 | xD3STROY3Rx | 1 |
| Battlelog : ZloLog |