
![]() |
Overview |
||||
| Country | Null () |
First Visit | Mar 04 2026 | Last Visit | Mar 22 2026 |
|---|---|---|---|---|---|
| Kills | 705 | Deaths | 3141 | Kill / Death | 0.22 |
| Headshots | 83 | Suicides | 23 | Headshot / Kill | 11.77 % |
| Wins | 92 | Losses | 130 | Wins / Losses | 70.77 % |
| Kill-streak | 5 | Death-streak | 30 | Team Kills | 0 |
| Total Score | 903609 | High Score | 14026 | Rounds Played | 250 |
| Playtime | 109:6590:50 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
39 | 367 | 6 | 15.38 % | ||
|
26 | 121 | 0 | 0 % | ||
|
26 | 67 | 0 | 0 % | ||
|
23 | 25 | 0 | 0 % | ||
|
14 | 68 | 0 | 0 % |
|
12 | 7 | 0 | 0 % | ||
|
5 | 31 | 0 | 0 % | ||
|
5 | 27 | 0 | 0 % | ||
|
3 | 29 | 0 | 0 % | ||
|
3 | 27 | 0 | 0 % | ||
|
2 | 45 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 56 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | RIZVAN_DIKIY | 1 |
| 2 | User_az09 | 1 |
| Battlelog : ZloLog |