
![]() |
Overview |
||||
| Country | Serbia (RS) |
First Visit | Mar 12 2026 | Last Visit | Mar 12 2026 |
|---|---|---|---|---|---|
| Kills | 42 | Deaths | 81 | Kill / Death | 0.52 |
| Headshots | 5 | Suicides | 4 | Headshot / Kill | 11.9 % |
| Wins | 4 | Losses | 2 | Wins / Losses | 200 % |
| Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 34795 | High Score | 7469 | Rounds Played | 6 |
| Playtime | 2:167:4 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
21 | 3 | 3 | 14.29 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | ROBE_IJ | 1 |
| Battlelog : ZloLog |