
![]() |
Overview |
||||
| Country | Moldova (MD) |
First Visit | Mar 22 2026 | Last Visit | Aug 09 2026 |
|---|---|---|---|---|---|
| Kills | 94 | Deaths | 52 | Kill / Death | 1.81 |
| Headshots | 14 | Suicides | 1 | Headshot / Kill | 14.89 % |
| Wins | 1 | Losses | 3 | Wins / Losses | 33.33 % |
| Kill-streak | 8 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 23969 | High Score | 5280 | Rounds Played | 6 |
| Playtime | 1:86:34 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
10 | 0 | 1 | 10 % | ||
|
9 | 8 | 0 | 0 % | ||
|
6 | 1 | 3 | 50 % | ||
|
3 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | ZERO19980104 | 1 |
| Battlelog : ZloLog |