
![]() |
Overview |
||||
| Country | Syria (SY) |
First Visit | Apr 14 2026 | Last Visit | Apr 21 2026 |
|---|---|---|---|---|---|
| Kills | 182 | Deaths | 269 | Kill / Death | 0.68 |
| Headshots | 31 | Suicides | 4 | Headshot / Kill | 17.03 % |
| Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
| Kill-streak | 8 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 79957 | High Score | 13292 | Rounds Played | 13 |
| Playtime | 5:316:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
91 | 2 | 7 | 7.69 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | RomanMD | 1 |
| Battlelog : ZloLog |