
![]() |
Overview |
||||
| Country | Belarus (BY) |
First Visit | May 18 2026 | Last Visit | May 23 2026 |
|---|---|---|---|---|---|
| Kills | 53 | Deaths | 103 | Kill / Death | 0.51 |
| Headshots | 7 | Suicides | 0 | Headshot / Kill | 13.21 % |
| Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
| Kill-streak | 4 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 31357 | High Score | 10320 | Rounds Played | 9 |
| Playtime | 2:157:7 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
27 | 0 | 1 | 3.7 % | ||
|
13 | 3 | 4 | 30.77 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Anthony_Williams has not collected any dog tags. |
| Battlelog : ZloLog |