
![]() |
Overview |
||||
| Country | Romania (RO) |
First Visit | Jun 06 2026 | Last Visit | Sep 17 2026 |
|---|---|---|---|---|---|
| Kills | 284 | Deaths | 657 | Kill / Death | 0.43 |
| Headshots | 25 | Suicides | 3 | Headshot / Kill | 8.8 % |
| Wins | 37 | Losses | 34 | Wins / Losses | 108.82 % |
| Kill-streak | 7 | Death-streak | 17 | Team Kills | 1 |
| Total Score | 402652 | High Score | 13773 | Rounds Played | 82 |
| Playtime | 36:2196:49 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
46 | 91 | 7 | 15.22 % | ||
|
19 | 18 | 0 | 0 % | ||
|
19 | 18 | 0 | 0 % | ||
|
14 | 1 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % |
|
6 | 9 | 0 | 0 % | ||
|
5 | 18 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
3 | 46 | 0 | 0 % | ||
|
3 | 13 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Baha12 | 2 |
| 2 | DIDINE_arbi27 | 2 |
| 3 | PrivateYamichiP4 | 2 |
| 4 | asadmurtaza | 1 |
| 5 | BAR_SUK | 1 |
| 6 | clyde | 1 |
| 7 | GrayShark1268 | 1 |
| 8 | gregio | 1 |
| 9 | mikusu | 1 |
| 10 | NO_FEAR | 1 |
| Battlelog : ZloLog |