
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Jun 27 2026 | Last Visit | Jul 17 2026 |
|---|---|---|---|---|---|
| Kills | 597 | Deaths | 432 | Kill / Death | 1.38 |
| Headshots | 83 | Suicides | 18 | Headshot / Kill | 13.9 % |
| Wins | 12 | Losses | 14 | Wins / Losses | 85.71 % |
| Kill-streak | 13 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 297125 | High Score | 24733 | Rounds Played | 38 |
| Playtime | 15:945:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
130 | 50 | 17 | 13.08 % | ||
|
49 | 24 | 0 | 0 % | ||
|
35 | 13 | 0 | 0 % | ||
|
22 | 15 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % |
|
11 | 8 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
11 | 6 | 0 | 0 % | ||
|
9 | 18 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 16 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Glock4 | 1 |
| 2 | Groza_617 | 1 |
| 3 | IamGrut | 1 |
| 4 | KALIBR_10 | 1 |
| 5 | xiuxian2bro | 1 |
| Battlelog : ZloLog |