
![]() |
Overview |
||||
| Country | Syria (SY) |
First Visit | Jul 26 2026 | Last Visit | Aug 04 2026 |
|---|---|---|---|---|---|
| Kills | 18 | Deaths | 90 | Kill / Death | 0.2 |
| Headshots | 1 | Suicides | 0 | Headshot / Kill | 5.56 % |
| Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
| Kill-streak | 3 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 28839 | High Score | 6669 | Rounds Played | 12 |
| Playtime | 3:198:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
XPMR2850 has not collected any dog tags. |
| Battlelog : ZloLog |