![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 23 2016 | Last Visit | Sep 26 2024 |
---|---|---|---|---|---|
Kills | 13398 | Deaths | 3246 | Kill / Death | 4.13 |
Headshots | 1105 | Suicides | 69 | Headshot / Kill | 8.25 % |
Wins | 306 | Losses | 244 | Wins / Losses | 125.41 % |
Kill-streak | 64 | Death-streak | 7 | Team Kills | 4 |
Total Score | 5121354 | High Score | 33696 | Rounds Played | 684 |
Playtime | 291:17467:9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2701 | 263 | 200 | 7.4 % | ||
|
998 | 67 | 0 | 0 % | ||
|
831 | 117 | 0 | 0 % | ||
|
799 | 103 | 0 | 0 % | ||
|
622 | 109 | 0 | 0 % |
|
368 | 29 | 0 | 0 % | ||
|
313 | 31 | 0 | 0 % | ||
|
243 | 54 | 0 | 0 % | ||
|
242 | 116 | 0 | 0 % | ||
|
242 | 50 | 0 | 0 % | ||
|
242 | 41 | 0 | 0 % | ||
|
216 | 54 | 0 | 0 % | ||
|
211 | 80 | 0 | 0 % | ||
|
202 | 15 | 0 | 0 % | ||
|
180 | 42 | 0 | 0 % | ||
|
154 | 10 | 0 | 0 % | ||
|
118 | 44 | 0 | 0 % | ||
|
116 | 36 | 0 | 0 % | ||
|
107 | 63 | 0 | 0 % | ||
|
68 | 6 | 0 | 0 % | ||
|
53 | 11 | 0 | 0 % | ||
|
42 | 7 | 0 | 0 % | ||
|
36 | 5 | 0 | 0 % | ||
|
36 | 3 | 0 | 0 % | ||
|
33 | 5 | 0 | 0 % | ||
|
32 | 10 | 0 | 0 % | ||
|
15 | 5 | 0 | 0 % | ||
|
13 | 21 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
10 | 0 | 7 | 70 % | ||
|
9 | 9 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 47 More |
# | Victim | Count |
---|---|---|
1 | eliya10804 | 2 |
2 | kinglord95 | 2 |
3 | VitalyaUA | 2 |
4 | -Sleyman- | 1 |
5 | 7tres7 | 1 |
6 | abd-hanani92 | 1 |
7 | abrgb | 1 |
8 | AceSandro | 1 |
9 | Alekss | 1 |
10 | aminnima | 1 |
11 | ARASH_AM | 1 |
12 | Artem_borow | 1 |
13 | artur1973 | 1 |
14 | B1LAL_31 | 1 |
15 | BadAcoustics | 1 |
16 | BadRussian | 1 |
17 | BAROON | 1 |
18 | BeRKuT_21 | 1 |
19 | Black1424 | 1 |
20 | Bonerok | 1 |
21 | boniato | 1 |
22 | bubi110 | 1 |
23 | Centurion704 | 1 |
24 | chanecki | 1 |
25 | DjBatton | 1 |
26 | EAGL3STRYKER | 1 |
27 | EksteZy | 1 |
28 | Enueas | 1 |
29 | Ernest_R | 1 |
30 | Exodus19 | 1 |
31 | Felt8 | 1 |
32 | gglitch | 1 |
33 | GrooL | 1 |
34 | g_u_m_b_o | 1 |
35 | Harukodesu | 1 |
36 | KingAlex | 1 |
37 | korre | 1 |
38 | kvass | 1 |
39 | lazaSRB | 1 |
40 | Legolass | 1 |
41 | Magic_Cat | 1 |
42 | makc-garmash | 1 |
43 | med-med-235612 | 1 |
44 | mistertvix710 | 1 |
45 | M_Shams | 1 |
46 | nequt | 1 |
47 | NoMouse | 1 |
48 | pikasoznam | 1 |
49 | Pussianhero | 1 |
50 | qulsad | 1 |
51 | ReAlfz3 | 1 |
52 | Red_biRD449 | 1 |
53 | Reza6065 | 1 |
54 | Ronny_007 | 1 |
55 | Roy009 | 1 |
56 | SalaBon | 1 |
57 | School | 1 |
58 | Serega1489 | 1 |
59 | Shepherd7778 | 1 |
60 | SiCARiO_iRAN | 1 |
61 | Sk1nnymaN | 1 |
62 | solenoid332 | 1 |
63 | STALLiN | 1 |
64 | Stilexx99 | 1 |
65 | szooloozs | 1 |
66 | tara86 | 1 |
67 | tatarin92 | 1 |
68 | TigerShark-96 | 1 |
69 | Victor_UA | 1 |
70 | Vitekot | 1 |
71 | Vova_Fiksik665 | 1 |
72 | vvenomovv | 1 |
73 | Wehrmacht_SNIPER | 1 |
74 | WilsonB | 1 |
75 | Wula | 1 |
76 | ZOGONS3 | 1 |
Show 66 More |
Battlelog : ZloLog |