![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 06 2018 | Last Visit | Sep 02 2025 |
---|---|---|---|---|---|
Kills | 2300 | Deaths | 2456 | Kill / Death | 0.94 |
Headshots | 418 | Suicides | 20 | Headshot / Kill | 18.17 % |
Wins | 95 | Losses | 72 | Wins / Losses | 131.94 % |
Kill-streak | 9 | Death-streak | 15 | Team Kills | 6 |
Total Score | 1424133 | High Score | 38827 | Rounds Played | 187 |
Playtime | 66:4003:6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
293 | 28 | 60 | 20.48 % | ||
|
142 | 16 | 33 | 23.24 % | ||
|
124 | 15 | 23 | 18.55 % | ||
|
95 | 33 | 23 | 24.21 % | ||
|
45 | 31 | 16 | 35.56 % |
|
44 | 12 | 9 | 20.45 % | ||
|
3 | 65 | 0 | 0 % | ||
|
1 | 29 | 0 | 0 % | ||
|
0 | 60 | 0 | 0 % | ||
|
0 | 53 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | Captain1114 | 2 |
2 | 3DAnimechnik | 1 |
3 | ABUHALIF88 | 1 |
4 | Amoder | 1 |
5 | Arslonbek | 1 |
6 | Chop101 | 1 |
7 | DanilZhurbenko | 1 |
8 | Danya_melkiy64 | 1 |
9 | ed720 | 1 |
10 | fadysafwat | 1 |
11 | Joejoe_Beachez | 1 |
12 | koluvanchik | 1 |
13 | Masel88 | 1 |
14 | MegaDrochila | 1 |
15 | mnk772012 | 1 |
16 | moha4255 | 1 |
17 | Moreman1989 | 1 |
18 | Mrxboss | 1 |
19 | Napalmus | 1 |
20 | nestor973 | 1 |
21 | nikson823 | 1 |
22 | Oirot | 1 |
23 | Roger-N | 1 |
24 | Sarks | 1 |
25 | Sersh_Radich1967 | 1 |
26 | SHaybaSHaD | 1 |
27 | Shon79 | 1 |
28 | Slimkas | 1 |
29 | SPAWN5YO | 1 |
30 | Stalkerali88 | 1 |
31 | Stimmakk | 1 |
32 | TiPS | 1 |
33 | torba | 1 |
34 | wolfhound76 | 1 |
35 | Zarisik | 1 |
36 | Z_DarkAngel_V | 1 |
Show 26 More |
Battlelog : ZloLog |