![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Jan 03 2017 | Last Visit | Nov 11 2019 |
|---|---|---|---|---|---|
| Kills | 303 | Deaths | 434 | Kill / Death | 0.7 |
| Headshots | 43 | Suicides | 3 | Headshot / Kill | 14.19 % |
| Wins | 15 | Losses | 21 | Wins / Losses | 71.43 % |
| Kill-streak | 8 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 219620 | High Score | 15473 | Rounds Played | 83 |
| Playtime | 23:1395:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
62 | 22 | 9 | 14.52 % | ||
|
17 | 12 | 0 | 0 % | ||
|
11 | 2 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % |
|
7 | 6 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
5 | 15 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | ghost-_-br | 1 |
| 2 | IRANabbasi | 1 |
| 3 | Naiser | 1 |
| 4 | RyBLb | 1 |
| 5 | VIll1GeR | 1 |
| 6 | ZhriKall | 1 |
| Battlelog : ZloLog |