![]() |
Overview |
||||
| Country | Kazakstan (KZ) |
First Visit | Jan 28 2017 | Last Visit | Jul 19 2025 |
|---|---|---|---|---|---|
| Kills | 11189 | Deaths | 8794 | Kill / Death | 1.27 |
| Headshots | 1165 | Suicides | 43 | Headshot / Kill | 10.41 % |
| Wins | 324 | Losses | 287 | Wins / Losses | 112.89 % |
| Kill-streak | 38 | Death-streak | 19 | Team Kills | 5 |
| Total Score | 6606177 | High Score | 33958 | Rounds Played | 796 |
| Playtime | 345:20741:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1559 | 860 | 126 | 8.08 % | ||
|
398 | 127 | 0 | 0 % | ||
|
396 | 166 | 0 | 0 % | ||
|
315 | 111 | 0 | 0 % | ||
|
309 | 118 | 0 | 0 % |
|
185 | 80 | 0 | 0 % | ||
|
168 | 27 | 0 | 0 % | ||
|
127 | 32 | 0 | 0 % | ||
|
106 | 76 | 0 | 0 % | ||
|
76 | 115 | 0 | 0 % | ||
|
58 | 20 | 0 | 0 % | ||
|
57 | 37 | 0 | 0 % | ||
|
49 | 39 | 0 | 0 % | ||
|
45 | 11 | 0 | 0 % | ||
|
40 | 103 | 0 | 0 % | ||
|
33 | 10 | 0 | 0 % | ||
|
28 | 67 | 0 | 0 % | ||
|
23 | 3 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 30 | 0 | 0 % | ||
|
6 | 26 | 0 | 0 % | ||
|
4 | 37 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 15 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 47 More |
| # | Victim | Count |
|---|---|---|
| 1 | cHuLeKx41 | 2 |
| 2 | CRY_W0LF | 2 |
| 3 | gerwar | 2 |
| 4 | Monas1 | 2 |
| 5 | ---SMANCO--- | 1 |
| 6 | -Lexa- | 1 |
| 7 | -LKV- | 1 |
| 8 | 56PaVeL56 | 1 |
| 9 | a-zA-Z0-9_-_z | 1 |
| 10 | AB444 | 1 |
| Show 109 More |
| Battlelog : ZloLog |