
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Mar 06 2018 | Last Visit | Oct 29 2019 |
|---|---|---|---|---|---|
| Kills | 24646 | Deaths | 11794 | Kill / Death | 2.09 |
| Headshots | 2803 | Suicides | 287 | Headshot / Kill | 11.37 % |
| Wins | 480 | Losses | 396 | Wins / Losses | 121.21 % |
| Kill-streak | 45 | Death-streak | 21 | Team Kills | 8 |
| Total Score | 9056281 | High Score | 28807 | Rounds Played | 964 |
| Playtime | 474:28490:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2390 | 917 | 289 | 12.09 % | ||
|
906 | 320 | 0 | 0 % | ||
|
443 | 154 | 0 | 0 % | ||
|
379 | 131 | 0 | 0 % | ||
|
354 | 142 | 0 | 0 % |
|
327 | 87 | 0 | 0 % | ||
|
315 | 109 | 0 | 0 % | ||
|
247 | 77 | 0 | 0 % | ||
|
212 | 139 | 0 | 0 % | ||
|
193 | 134 | 0 | 0 % | ||
|
182 | 71 | 0 | 0 % | ||
|
177 | 80 | 0 | 0 % | ||
|
167 | 4 | 0 | 0 % | ||
|
139 | 49 | 0 | 0 % | ||
|
139 | 44 | 0 | 0 % | ||
|
119 | 47 | 0 | 0 % | ||
|
112 | 15 | 0 | 0 % | ||
|
91 | 92 | 0 | 0 % | ||
|
85 | 40 | 0 | 0 % | ||
|
79 | 85 | 0 | 0 % | ||
|
61 | 54 | 0 | 0 % | ||
|
57 | 13 | 0 | 0 % | ||
|
56 | 70 | 0 | 0 % | ||
|
56 | 17 | 0 | 0 % | ||
|
54 | 24 | 0 | 0 % | ||
|
48 | 16 | 0 | 0 % | ||
|
41 | 10 | 0 | 0 % | ||
|
41 | 4 | 6 | 14.63 % | ||
|
39 | 0 | 0 | 0 % | ||
|
38 | 10 | 0 | 0 % | ||
|
34 | 11 | 0 | 0 % | ||
|
18 | 3 | 0 | 0 % | ||
|
16 | 9 | 0 | 0 % | ||
|
14 | 9 | 0 | 0 % | ||
|
13 | 9 | 0 | 0 % | ||
|
12 | 8 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
9 | 19 | 0 | 0 % | ||
|
9 | 15 | 0 | 0 % | ||
|
8 | 18 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
4 | 15 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 52 More |
| # | Victim | Count |
|---|---|---|
| 1 | Drumnbaser | 6 |
| 2 | KRG_VALTER | 5 |
| 3 | AP25 | 4 |
| 4 | LEKTOR | 4 |
| 5 | Qlls | 4 |
| 6 | -ROUNGE- | 3 |
| 7 | -Zamut- | 3 |
| 8 | AlexGOST | 3 |
| 9 | Gagoze | 3 |
| 10 | jimmytudesce | 3 |
| Show 435 More |
| Battlelog : ZloLog |