Overview |
|||||
Country | Null () | First Visit | Mar 18 2017 | Last Visit | Jan 11 2018 |
---|---|---|---|---|---|
Kills | 9 | Deaths | 17 | Kill / Death | 0.53 |
Suicides | 1 | Headshots | 2 | Headshot / Kill | 22.22 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 11 | Team Kills | 0 |
Total Score | 8830 | High Score | 7022 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 7 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |