Overview |
|||||
Country | Null () | First Visit | Mar 03 2017 | Last Visit | Mar 17 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 2 | Kill / Death | 1 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 100 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 2 | Team Kills | 0 |
Total Score | 1216 | High Score | 1040 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Dicktastic | 1 |
Battlelog Stats: ZloLog |