Overview |
|||||
Country | Null () | First Visit | Mar 03 2017 | Last Visit | Mar 14 2017 |
---|---|---|---|---|---|
Kills | 62 | Deaths | 76 | Kill / Death | 0.82 |
Suicides | 1 | Headshots | 9 | Headshot / Kill | 14.52 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 15 | Death-streak | 9 | Team Kills | 0 |
Total Score | 27938 | High Score | 8570 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
28 | 1 | 4 | 14.29 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | bolder12 | 1 |
2 | Dragon36413 | 1 |
Battlelog Stats: ZloLog |