Overview |
|||||
Country | Null () | First Visit | Mar 08 2017 | Last Visit | Dec 14 2017 |
---|---|---|---|---|---|
Kills | 19 | Deaths | 23 | Kill / Death | 0.83 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 15.79 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 7 | Team Kills | 0 |
Total Score | 29460 | High Score | 13240 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 8 | 1 | 9.09 % | ||
|
1 | 7 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Danijel357 | 2 |
2 | Milan_SRB | 2 |
3 | -_-Nastya-_- | 1 |
4 | AVA_MOHAM | 1 |
5 | banana_man-93 | 1 |
6 | bart_proger | 1 |
7 | batmobile2012 | 1 |
8 | cristiancomander | 1 |
9 | djerd | 1 |
10 | ELMAN996 | 1 |
11 | ernur4ik | 1 |
12 | FapLxrd | 1 |
13 | FIRESTARTER666 | 1 |
14 | gaHuJI046 | 1 |
15 | HaterKozak | 1 |
16 | Intervent | 1 |
17 | jugaconmathias | 1 |
18 | Koldunka_875 | 1 |
19 | laboron | 1 |
20 | leanizscuad | 1 |
21 | lordhamid0098007 | 1 |
22 | Megabit | 1 |
23 | Moh-TNT | 1 |
24 | N-E-O | 1 |
25 | N1GHTBL4D3 | 1 |
26 | oBENDo | 1 |
27 | OneTwoOneTwo | 1 |
28 | Parko | 1 |
29 | RigiditasVS | 1 |
30 | ROY_CUBA_PINAR | 1 |
31 | sat_komando | 1 |
32 | seamedworm | 1 |
33 | Superkarim | 1 |
34 | Valero15 | 1 |
35 | wazaaa | 1 |
36 | wer_000 | 1 |
37 | YUZON | 1 |
38 | zekinist | 1 |
39 | zironspartan | 1 |
Show 29 More |
Battlelog Stats: ZloLog |