Overview |
|||||
Country | Null () | First Visit | Mar 09 2017 | Last Visit | Mar 09 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 3 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 3 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | andrdrdr | 1 |
Battlelog Stats: ZloLog |