Overview |
|||||
Country | Null () | First Visit | Mar 12 2017 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 105 | Deaths | 174 | Kill / Death | 0.6 |
Suicides | 3 | Headshots | 17 | Headshot / Kill | 16.19 % |
Wins | 4 | Losses | 5 | Wins / Losses | 80 % |
Kill-streak | 5 | Death-streak | 10 | Team Kills | 0 |
Total Score | 51940 | High Score | 21500 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | TheBroArtz | 3 |
2 | airatlukmanov | 1 |
3 | akgrm | 1 |
4 | anonim123 | 1 |
5 | darius123456789 | 1 |
6 | ElMaNoLoKaXD | 1 |
7 | fedorandreev227 | 1 |
8 | He_CMoTPU_cTaTy | 1 |
9 | huiatena | 1 |
10 | iKoyDu | 1 |
11 | KamikazZze | 1 |
12 | Maior | 1 |
13 | metro7554 | 1 |
14 | Mr_Depression | 1 |
15 | priinddirg | 1 |
16 | rampantBias | 1 |
17 | SaNd0500 | 1 |
18 | ThanosDetka | 1 |
19 | XPanteraNera_ITA | 1 |
Show 9 More |
Battlelog Stats: ZloLog |