Overview |
|||||
Country | Ukraine (UA) | First Visit | Apr 23 2017 | Last Visit | Dec 29 2023 |
---|---|---|---|---|---|
Kills | 81 | Deaths | 194 | Kill / Death | 0.42 |
Suicides | 0 | Headshots | 9 | Headshot / Kill | 11.11 % |
Wins | 3 | Losses | 7 | Wins / Losses | 43 % |
Kill-streak | 4 | Death-streak | 12 | Team Kills | 0 |
Total Score | 44934 | High Score | 7720 | Rounds Played | 16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 18 | 2 | 25 % | ||
|
6 | 1 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
2 | 3 | 1 | 50 % |
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | aciDevil | 1 |
2 | Ahmetbugra | 1 |
3 | BlackWolf07 | 1 |
4 | CaHeK_GL | 1 |
5 | CEEH9 | 1 |
6 | CJS91 | 1 |
7 | Coskun92 | 1 |
8 | DavidLuchko | 1 |
9 | dolon | 1 |
10 | Erkix | 1 |
11 | Fearzzz | 1 |
12 | Fixius | 1 |
13 | GNking11 | 1 |
14 | graf12111 | 1 |
15 | gumanoid2013 | 1 |
16 | Imba | 1 |
17 | Jzargo | 1 |
18 | Lotzen | 1 |
19 | LuckyNice | 1 |
20 | MAHXA | 1 |
21 | Massonn | 1 |
22 | merthmz1 | 1 |
23 | MNUH | 1 |
24 | NiRiK | 1 |
25 | OrehPodGradysom | 1 |
26 | pepelsamokryt | 1 |
27 | Pro100_Fox | 1 |
28 | RuzanNextGen | 1 |
29 | sepsis | 1 |
30 | spike52 | 1 |
31 | tgwtest | 1 |
32 | UnknownTR | 1 |
Show 22 More |
Battlelog Stats: ZloLog |