Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 22 2017 | Last Visit | Dec 22 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 4 | Kill / Death | 0.5 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 3 | Team Kills | 0 |
Total Score | 400 | High Score | 400 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Rafael-Guevara | 1 |
Battlelog Stats: ZloLog |