Overview |
|||||
Country | Null () | First Visit | May 04 2018 | Last Visit | May 04 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | adahel193 | 1 |
2 | Bartu | 1 |
3 | NoiaOsniper | 1 |
Battlelog Stats: ZloLog |